| Models | ThermoStable GC-450 | |||
| Capacity | 432 Lit. | |||
| | Range & Variation | 10℃ ~ 60℃, ±1℃ at 20℃ | ||
| Fluctuation | ± 0.5℃ at 10℃, ± 0.5℃ at 25℃ (0% light intensity) ± 1℃ at 10℃, ± 1℃ at 25℃ (100% light intensity) | |||
| Humidity | Range & Variation | 30% ~ 95% RH, ±3% at 60℃ | ||
| Fluctuation | ±1% | |||
| Humidifier | Evaporation by Fan with Heater | |||
| Illumination | Range | 0 to 12,000 Lux | ||
| Lamp | FPL 55W×14 | |||
| Bank | 3 Side Walls | |||
| Temp. & Humidity Sensor | Temp. : PT100, Humidity : Capacitive Sensor | |||
| Heat-up Time (up to 37℃) | 11 min. (0 % illumination) / 9 min. (100 % illumination) | |||
| Cool-down Time (down to 10℃) | 13 min. (0 % illumination) / 15 min. (100 % illumination) | |||
| Temp. Recovery (After Door was opened for 30sec) | 3 min. at 10℃, 1 min. at 37℃ (0 % illumination) 5 min. at 10℃, 1min. at 37℃ (100 % illumination) | |||
| Heating Power /Consumption | for Temp. | 1.5 kW | ||
| for Humi. | 1.5 kW | |||
| Compressor | 1/2 HP | |||
| Refrigerant | CFC-Free(R-404A) Refrigeration System | |||
| Display | 7″Full Touch Screen TFT LCD (Smart-LabTM Controller) | |||
| Controller | Smart-LabTM Controller | |||
| Program Function | Temperature and Humidity : 120 Patterns, 1,200 Segments Light Bank : 7 steps | |||
| Door | Internal | Tempered Safety Glass with Silicon Packing | ||
| External | 3-Side Magnetic Packing Door with Light Bank | |||
| Shelves | 4 Teflon Coated steel Shelves | |||
| Permitted Total Load | 64 kg (16kg×4 Shelves) | |||
| Safety Circuit | Over Temp Protector, Over Current & Leakage Breaker | |||
| Material | Internal : Stainless steel (#304), External : Power Coated steel | |||
| Dimension (w×d ×h) | Interior (mm) | 650×700×1,050 | ||
| Exterior (mm) | 850×1,090×1,965 | |||
| Packing Size & Gross Weight | 1,400×1,220×h2,210mm, 435 kg | |||
| Power Consumption | 4.8 kW | |||
| Power Supply� | 1 Phase – AC 120V, 60Hz or – AC 230V, 50/60Hz 3 Phase – AC 380V, 50/60Hz | |||
Daihan GC-450 Model Bitki Büyütme Kabini
Bitki Büyütme Kabini,sıcaklık,nem ve gece-gündüz aydınlatmalarla, gerçek iklim şartlarını canlandırmak için geliştirilmiştir bir kabindir.
Kategoriler: Bitki Büyütme Kabini





