“ThermoStable SON” Model | Standard Model | ||||
SON-32 | SON-50 | SON-105 | SON-155 | ||
Window Model | |||||
SON-W105 | SON-W155 | ||||
Capacity | 32Lit | 50Lit | 105Lit | 155Lit | |
Dimension (w×d ×h) | Interior (mm) | 310×290×360 | 370×350×420 | 485×409×535 | 550×474×600 |
Exterior (mm) | 458×557×664 | 518×647×724 | 653×712×882 | 718×777×947 | |
Heater Power | 500 W | 650 W | 1.4 kW | 1.6 kW | |
| Range | Ambient Temperature +5℃ to 230℃ | |||
Fluctuation | ± 0.5℃ at 100℃, ± 0.6℃ at 150℃ | ± 0.5℃ at 100℃, ± 0.8℃ at 150℃ | |||
Variation | ± 1.2℃ at 100℃, ± 2.2℃ at 150℃ | ||||
Sensor | PT 100 | ||||
Control Resolution | ±0.1℃ | ||||
Heat-up Time | 30 min. to 100 ℃, 43 min. to 150℃ | 30 min. to 100 ℃, 45 min. to 150℃ | 35 min. to 100 ℃, 50 min. to 150℃ | ||
Recovery Time (Door open 30sec) | 8 min. to 100 ℃, 10 min. to 150℃ | 12 min. to 100 ℃, 10 min. to 150℃ | |||
Controller | Smart-LabTM Controller | ||||
RS232 Port | Available to connect with PC | ||||
Display | 4″Full Touch Screen TFT LCD | ||||
Timer | 99hr 59 min (delay/continuous function) | ||||
Material | Internal | Stainless steel (#304) | |||
External | Powder Coated steel | ||||
Insulation | Glass Wool | ||||
Shelves | 2ea of Stainless steel Wire Shelves included, Load per Shelf : 16 kg | ||||
Ventilation | Ventilation hole with Stainless steel Cap, Hole Diameter 40mm | ||||
1ea | 2ea | ||||
Circulation | Gravity Convection Type | ||||
Safety device | Over Temp. and Over Current Protector, Sensor Error Detector | ||||
Others | UL/CUL Certified, CE Certified, GD-mark Storage Function (Temp. and Time) Locking Mode (Jog-Dial Input Disabled) Alarm (Error Status and Timer-end) | ||||
Net Weight (kg) | 36 | 44 | 69 | 78 | |
Packing Size (w×d×h) (mm) | 562×664×747 | 622×754×807 | 743×819×1,068 | 808×884×1,133 | |
Shipping Weight (kg) | 43 | 59 | 79 | 92 | |
Power Consumption | 502 W | 674 W | 1390 W | 1566 W | |
Energy Consumption, at 100°C , at 150°C | 90 Wh | 117 Wh | 187 Wh | 204 Wh | |
181 Wh | 230 Wh | 337 Wh | 398 Wh | ||
Power Supply | 1Phase 120V, 60Hz or 230V, 50/60Hz |
Etüv fiyatları için lütfen bizimle iletişime geçmeniz ve teklif istemeniz rica olunur
Değerlendirmeler
Henüz değerlendirme yapılmadı.